Cipher Corpus Statistics and Evaluation Status
Generated 2026-10-26 · v0.6 · Download JSON
This report inventories the published v0.6 archive. The corrected v0.8 dataset has separate versioned statistics and verification notes.
Evaluation Status
No solver accuracy has been measured for this report. Earlier human, automated-solver and LLM percentages were unsupported estimates, not benchmark results, and have been removed. Difficulty labels are curriculum metadata, not calibrated success probabilities.
The downloadable “blind” split is public and includes answers. It is not confidential held-out data. Records labeled historical include teaching adaptations; the legacy verified flag does not establish source authenticity. See dataset scope and errata.
Record Counts by Difficulty
| Difficulty | Records |
|---|---|
| beginner | 15907 |
| advanced | 27908 |
| intermediate | 29510 |
| expert | 27001 |
Per-Cipher Statistics (Top 50 by Record Count)
“Mixed” means records of that cipher type carry more than one difficulty label. The JSON report includes each difficulty distribution.
| Cipher Type | Family | Difficulty | Records | Avg plaintext symbols |
|---|---|---|---|---|
| caesar | substitution | beginner | 5102 | 57 |
| vigenere | polyalphabetic | mixed | 4979 | 58 |
| affine | substitution | beginner | 4635 | 60 |
| monoalphabetic | substitution | beginner | 3782 | 62 |
| columnar_transposition | transposition | intermediate | 3490 | 59 |
| playfair | polygraphic | intermediate | 3036 | 54 |
| beaufort | polyalphabetic | intermediate | 2815 | 59 |
| enigma | machine | expert | 2723 | 62 |
| gronsfeld | polyalphabetic | intermediate | 2538 | 63 |
| alberti_disk | disk | mixed | 2141 | 63 |
| rail_fence | transposition | intermediate | 2125 | 57 |
| bazeries | transposition | advanced | 1970 | 62 |
| autokey | polyalphabetic | intermediate | 1910 | 58 |
| scytale | transposition | intermediate | 1860 | 61 |
| bifid | fractionation | advanced | 1853 | 54 |
| confederate_vigenere | polyalphabetic | intermediate | 1682 | 62 |
| diana | polyalphabetic | mixed | 1681 | 62 |
| porta | polyalphabetic | intermediate | 1680 | 62 |
| adfgx | fractionation | advanced | 1552 | 57 |
| trifid | fractionation | advanced | 1530 | 61 |
| fractionated_morse | fractionation | advanced | 1450 | 61 |
| hill | polygraphic | advanced | 1450 | 61 |
| adfgvx | fractionation | advanced | 1391 | 62 |
| chaocipher | machine | advanced | 1391 | 62 |
| double_transposition | transposition | advanced | 1390 | 62 |
| lorenz | machine | expert | 1301 | 58 |
| four_square | polygraphic | advanced | 1284 | 57 |
| stager_route | transposition | mixed | 1282 | 59 |
| m209 | machine | expert | 1221 | 60 |
| kryptos | polyalphabetic | advanced | 1162 | 61 |
| sigaba | machine | expert | 1161 | 61 |
| fialka | machine | expert | 1161 | 61 |
| kl7 | machine | expert | 1161 | 61 |
| geheimschreiber | machine | expert | 1161 | 61 |
| kama_sutra | substitution | intermediate | 1160 | 61 |
| cardano_autokey | polyalphabetic | advanced | 1160 | 61 |
| red_type_a | machine | advanced | 1160 | 61 |
| typex | machine | expert | 1160 | 61 |
| wadsworth | polyalphabetic | advanced | 1100 | 62 |
| vic | substitution | mixed | 1074 | 56 |
| nihilist | fractionation | advanced | 1072 | 56 |
| two_square | polygraphic | advanced | 1072 | 56 |
| geez_monastic | substitution | advanced | 930 | 60 |
| purple | machine | expert | 872 | 61 |
| copiale | substitution | mixed | 871 | 61 |
| wheatstone | polygraphic | advanced | 871 | 61 |
| great_cipher | nomenclator | expert | 871 | 61 |
| jn25 | codebook | expert | 871 | 61 |
| venona_pad_reuse | stream | expert | 871 | 61 |
| straddling_checkerboard | substitution | advanced | 870 | 61 |
Collection Sizes
These counts describe different collections and evaluation methods; they do not compare solver accuracy or historical authenticity.
| Collection | Records | Cipher-type labels |
|---|---|---|
| CipherBank (Li et al., 2025) | 2,358 | 9 |
| Cipher Corpus v0.6 | 100,326 | 85 |
Citation
@dataset{clark_2026_23297920,
author={Clark, Paul A.},
title={Cipher Corpus v0.6: A Classical Cryptography Dataset},
month={oct},
year={2026},
publisher={Zenodo},
version={0.6},
doi={10.5281/zenodo.23297920},
url={https://doi.org/10.5281/zenodo.23297920}
}
@article{li2025cipherbank,
title={CipherBank: Exploring the Boundary of LLM Reasoning Capabilities through Cryptography Challenges},
author={Li, Yu and Pei, Qizhi and Sun, Mengyuan and Lin, Honglin and Ming, Chenlin and Gao, Xin and Wu, Jiang and He, Conghui and Wu, Lijun},
journal={arXiv preprint arXiv:2504.19093},
year={2025},
url={https://arxiv.org/pdf/2504.19093}
}